Preventative Maintenance
With regular maintenance, you will prevent small problems from becoming big problems and ensure optimal performance of your comfort system. We also offer annual service agreements, which can reduce the cost of a Performance Tune-Up.
Regular maintenance will:
- Provide longer lasting equipment
- Reduce utility bills
- Reduce repairs
- Provide a more comfortable indoor environment
- Protect your investment
Term: 12 months
Benefits: 2 check ups per year, 1 cooling and 1 heating
Discount Package: 10% discount on all parts purchased from and installed by Allied Aire, Inc.
Cash-back Rewards Package: 10% cashback on repair costs will be applied to the purchase and installation of new HVAC equipment or accessory items. Earning cap of $500.00 during the term of the program. If rewards are not used during the term and the customer renews the program at the end of the term without a lapse in coverage, the rewards will roll over to the new term dates. Reward maximum is not to exceed $500.00 even during rollover terms.
Limits: Account must be in good standing to receive any / all benefits of the program. Cashback Rewards not to be combined with any other offer. Limit one Cashback Rewards package per service address.
What we do during a Performance Tune-Up:
Test for carbon monoxide leaks
Clean burner assembly
Clean ignition assembly
Clean blower motor
Inspect filtration system
Adjust blower components
Lubricate moving parts as required
Test and adjust safety controls
Tighten electrical connections
Calibrate thermostat
Check flue draft
Check combustion
Inspect vent piping
Inspect humidification system
Clean condenser coil
Inspect evaporator coil if accessible
Clean condensate drain
Clean blower motor
Inspect filtration system
Adjust blower components
Lubricate moving parts as required
Inspect for refrigerant leaks
Test condensate pump
Tighten electrical connections
Test starting capabilities
Measure air temperature differential
Monitor refrigerant pressure
Measure amperage and voltage
Inspect evaporator coil
Clean blower motor
Inspect filtration system
Adjust blower components
Lubricate moving parts as required
Test and adjust safety controls
Tighten electrical connections
Calibrate thermostat
Inspect humidification system
Inspect electrical heating elements
Clean condenser coil
Clean condensate drain
Check defrost controls
Inspect auxiliary heaters
Inspect filtration system
Lubricate moving parts as required
Inspect for refrigerant leaks
Test condensate pump
Tighten electrical connections
Test starting capabilities
Measure air temperature differential
Monitor refrigerant pressure
Measure amperage and voltage
Maintenance Program Check Point Lists
The tables below detail every inspection and service task included in each of our maintenance program tiers. Use the legend to compare what’s covered at each level.
Sapphire
Ruby
Diamond
| # | Check Point | Sapphire | Ruby | Diamond |
|---|---|---|---|---|
| 1 | Replace 1" Standard Air Filter (Customer Supplied). | ✓ | ✓ | ✓ |
| 2 | Inspects Grilles, Registers, & Diffusers for Dirt. | ✓ | ✓ | |
| 3 | Inspect Accessible Ductwork for Moisture and Dirt Accumulation or Biological Growth. | ✓ | ||
| 4 | Inspect Integrity of Accessible Ductwork. | ✓ | ✓ | ✓ |
| 5 | Supply and Return Ductwork Sealed? | ✓ | ✓ | ✓ |
| 6 | Test Thermostat Operation and Reset Reminders. | ✓ | ✓ | ✓ |
| 7 | Check & Adjust Thermostat Readings As Needed. | ✓ | ✓ | |
| 8 | Test Zoning Controls Modes of Operation & Supply and Bypass Dampers. | ✓ | ||
| 9 | Check & Test All Water Safety Shutoff Devices. | ✓ | ✓ | |
| 10 | Check & Test All Accessories, Humidifiers, UV Lights, Sanitizers, Surge Protectors, Purifiers, Etc. | ✓ | ||
| 11 | Inspect Required Clearance Around Cabinet, Check Cabinet Fasteners & Door Safety Interlock Switch. | ✓ | ✓ | ✓ |
| 12 | Check & Test Unit Limits and Safety Rollout Switches. | ✓ | ✓ | |
| 13 | Inspect Electrical Disconnect Box. | ✓ | ✓ | ✓ |
| 14 | Check Equipment Grounding. | ✓ | ||
| 15 | Measure and Record Line Voltage. | ✓ | ✓ | |
| 16 | Inspect Contactors, Relays, and Circuit Boards. | ✓ | ✓ | ✓ |
| 17 | Test Contactors, Relays, and Circuit Boards. | ✓ | ✓ | |
| 18 | Inspect Electrical Connections and Wire. | ✓ | ✓ | ✓ |
| 19 | Clean and Tighten Electrical Connections As Needed. | ✓ | ✓ | |
| 20 | Inspect All Stand Alone Capacitors. | ✓ | ✓ | |
| 21 | Test Capacitor #1. | ✓ | ✓ | |
| 22 | Test Capacitor #2. | ✓ | ✓ | |
| 23 | Test Capacitor #3. | ✓ | ✓ | |
| 24 | Inspect Motors & Blower Assembly. | ✓ | ✓ | ✓ |
| 25 | Measure and Record AMP Draw to Blower Motor / Nameplate Data (FLA) As Available. | ✓ | ✓ | |
| 26 | Blower Motor Volts. | ✓ | ✓ | |
| 27 | Inspect Fan Blade & Blower Wheel Connection to Blower Motor Shaft. | ✓ | ✓ | |
| 28 | Determine & Record Airflow Across Heat Exchanger. | ✓ | ||
| 29 | Test Inducer Fan Motor & Blower Assembly. | ✓ | ✓ | |
| 30 | Clean Blower Motor & Assembly As Needed. | ✓ | ✓ | |
| 31 | Clean Blower Wheel and Housing As Needed. | ✓ | ||
| 32 | Inspect Condensate Drain. | ✓ | ✓ | ✓ |
| 33 | Inspect & Clean Condensate Drain & Traps. | ✓ | ✓ | |
| 34 | Inspect Condensate Pump and Pan Safety Switches. | ✓ | ✓ | ✓ |
| 35 | Test Condensate Pump and Pan Safety Switches. | ✓ | ✓ | ✓ |
| 36 | Inspect Burner & Flue for Water, Corrosion, & Blockage. | ✓ | ||
| 37 | Test Main Burners & Ignition System. | ✓ | ✓ | |
| 38 | Inspect Flame. | ✓ | ✓ | ✓ |
| 39 | Clean Burners As Needed. | ✓ | ||
| 40 | Inspect Heat Exchanger for Signs of Corrosion, Structural Problems, & Erratic Flame. | ✓ | ✓ | ✓ |
| 41 | Measure & Record Amp Draw to Exhaust Motor / Nameplate Data (FLA) As Available. | ✓ | ✓ | |
| 42 | Exhaust Motor AMPS. | ✓ | ✓ | |
| 43 | Total Static Pressure of System in IWC. | ✓ | ||
| 44 | Cleaned Exhaust Pressure Points. | ✓ | ✓ | |
| 45 | Test and Record OHM Reading on Hot Surface Ignition Assembly. | ✓ | ✓ | |
| 46 | Measure & Record Inlet Gas Pressure. | ✓ | ✓ | |
| 47 | Measure & Record TD Across Heat Exchanger. | ✓ | ✓ | |
| 48 | Inspect Inlet & Exhaust Vent Pipe. | ✓ | ✓ | ✓ |
| 49 | Inspect for Combustible Materials Near Venting or Pipe. | ✓ | ✓ | ✓ |
| 50 | AAI Company Contact Information on All Equipment. | ✓ | ✓ | ✓ |
| 51 | Carbon Monoxide Safety Check on Gas Furnace. | ✓ | ✓ | ✓ |
| 52 | Confirm Correct Number of Operable Carbon Monoxide Detectors in Home to Code and Safety. | ✓ | ✓ | ✓ |
| 53 | Inspect Heat Pump Operation. | ✓ | ✓ | ✓ |
| 54 | Heat Pump Refrigerant Checks. | ✓ | ✓ | |
| 55 | Heat Pump Compressor Amps. | ✓ | ✓ | |
| 56 | Auxiliary Heater Reading. | ✓ | ✓ | |
| 57 | Check Heat Pump Reversing Valve. | ✓ | ✓ | |
| 58 | Heat Pump Compressor Line Voltage. | ✓ | ✓ | |
| 59 | Test & Check Heat Pump Defrost and Sensors. | ✓ | ✓ | |
| 60 | Inspect Visible Fuel Connections for Gas Furnace. | ✓ | ✓ | ✓ |
| 61 | Complete Gas Safety Check and Test Fuel Connections with Leak Detection Equipment for Gas Furnace. | ✓ | ||
| 62 | Dryer Vent Piping and Exhaust Safety Check. | ✓ | ||
| 63 | Sanitize Ductwork with Patented Roto Brush Sanitizer System. | ✓ |
| # | Check Point | Sapphire | Ruby | Diamond |
|---|---|---|---|---|
| 1 | Replace 1" Standard Air Filter (Customer Supplied). | ✓ | ✓ | ✓ |
| 2 | Inspects Grilles, Registers, & Diffusers for Dirt. | ✓ | ✓ | ✓ |
| 3 | Inspect Accessible Ductwork for Moisture and Dirt Accumulation or Biological Growth. | ✓ | ||
| 4 | Inspect Integrity of Accessible Ductwork. | ✓ | ✓ | ✓ |
| 5 | Supply and Return Ductwork Sealed? | ✓ | ✓ | ✓ |
| 6 | Test Thermostat Operation and Reset Reminders. | ✓ | ✓ | ✓ |
| 7 | Check & Adjust Thermostat Readings As Needed. | ✓ | ✓ | |
| 8 | Test Zoning Controls Modes of Operation & Supply and Bypass Dampers. | ✓ | ||
| 9 | Check & Test All Water Safety Shutoff Devices. | ✓ | ✓ | |
| 10 | Check & Test All Accessories, Humidifiers, UV Lights, Sanitizers, Surge Protectors, Purifiers, Etc. | ✓ | ||
| 11 | Inspect Required Clearance Around Cabinet, Check Cabinet Fasteners & Door Safety Interlock Switch. | ✓ | ✓ | ✓ |
| 12 | Check & Test Unit Limits and Safety Rollout Switches. | ✓ | ✓ | |
| 13 | Inspect Electrical Disconnect Box. | ✓ | ✓ | ✓ |
| 14 | Check Equipment Grounding. | ✓ | ||
| 15 | Measure and Record Line Voltage. | ✓ | ✓ | |
| 16 | Inspect Contactors, Relays, and Circuit Boards. | ✓ | ✓ | ✓ |
| 17 | Test Contactors, Relays, and Circuit Boards. | ✓ | ✓ | |
| 18 | Inspect Electrical Connections and Wire. | ✓ | ✓ | ✓ |
| 19 | Clean and Tighten Electrical Connections As Needed. | ✓ | ✓ | |
| 20 | Inspect All Stand Alone Capacitors. | ✓ | ✓ | |
| 21 | Test Capacitor #1. | ✓ | ✓ | |
| 22 | Test Capacitor #2. | ✓ | ✓ | |
| 23 | Test Capacitor #3. | ✓ | ✓ | |
| 24 | Clean Electrical Component Areas. | ✓ | ✓ | |
| 25 | Measure and Record AMP Draw to Blower Motor / Nameplate Data (FLA) As Available. | ✓ | ✓ | |
| 26 | Blower Motor Volts. | ✓ | ✓ | |
| 27 | Inspect Fan Blade & Blower Wheel Connection to Blower Motor Shaft. | ✓ | ✓ | |
| 28 | Clean Blower Motor & Assembly As Needed. | ✓ | ||
| 29 | Clean Blower Wheel and Housing As Needed. | ✓ | ||
| 30 | Measure & Record AMP Draw on Condenser Fan Motor. | ✓ | ✓ | |
| 31 | Condenser Fan Motor Volts. | ✓ | ✓ | |
| 32 | Inspect Condensate Drain. | ✓ | ✓ | ✓ |
| 33 | Clean & Treat Condensate Drain & Traps. | ✓ | ✓ | |
| 34 | Test Condensate Pump and Pan Safety Switches. | ✓ | ✓ | ✓ |
| 35 | Inspect Drain Pan & Accessible Drain Line for Biological Growth. | ✓ | ✓ | |
| 36 | Clean Drain Pan and Treat with Chlorotabs. | ✓ | ||
| 37 | Inspect for Condensate Blowing From Coil Into Cabinet. | ✓ | ✓ | ✓ |
| 38 | Confirm Correct Airflow Using Delta T And/Or Static Pressure, and Compare to OEM Target. | ✓ | ||
| 39 | Record Indoor Coil Entering Air Temperature. | ✓ | ||
| 40 | Record Indoor Coil Leaving Air Temperature. | ✓ | ||
| 41 | Inspect Indoor Coil for Dirt Buildup if Accessible. | ✓ | ||
| 42 | Inspect Outdoor Coil Fins for Corrosion. | ✓ | ✓ | ✓ |
| 43 | Inspect Indoor and Outdoor Coil Fins. | ✓ | ||
| 44 | Total Static Pressure of System in IWC. | ✓ | ||
| 45 | Inspect Accessible Refrigerant Lines for Oil Leaks. | ✓ | ||
| 46 | Inspect Refrigerant Line Insulation. | ✓ | ✓ | ✓ |
| 47 | Clean out Leaves from Condenser Unit. | ✓ | ||
| 48 | Water Wash Outdoor Coil. | ✓ | ✓ | |
| 49 | Chemically Clean Outdoor Condenser Coil. | ✓ | ||
| 50 | Record Compressor Amps. | ✓ | ✓ | |
| 51 | Record Compressor Volts. | ✓ | ✓ | |
| 52 | Record Suction Line Pressure. | ✓ | ✓ | |
| 53 | Record Liquid Line Pressure. | ✓ | ✓ | |
| 54 | Record Subcooling or Superheat Reading. | ✓ | ✓ | |
| 55 | AAI Company Contact Information on All Equipment. | ✓ | ✓ | ✓ |

